Meeting Dates
Committee
HELD. On the last Friday of each Month prior to the General Meeting the following Month.
VENUE:- - Warners Bay Sports Club - (previously Warners Bay Bowling Club)
YEAR | DATE |
2022 | |
JANUARY | 5th |
FEBRUARY | 2nd |
MARCH | 2nd |
APRIL | 5th tues |
MAY | 3rd |
JUNE | 7th |
JULY | 5th |
AUGUST | 2nd |
SEPTEMBER | 6th |
OCTOBER | 4th |
NOVEMBER | 1st |
DECEMBER | TBA |
YEAR | DATE |
2021 | |
JANUARY | 6th |
FEBRUARY | 3rd |
MARCH | 3rd |
APRIL | 7th |
MAY | 5th |
JUNE | 2nd |
JULY | 7th |
AUGUST | 4th |
SEPTEMBER | 1st |
OCTOBER | 6th |
NOVEMBER | 3rd |
DECEMBER | TBA |
YEAR | DATE |
2020 | |
JANUARY | 31st |
FEBRUARY | 28th |
MARCH | 27th |
APRIL | 24th |
MAY | 29th |
JUNE | 26th |
JULY | 31st |
AUGUST | 28th |
SEPTEMBER | 25th |
OCTOBER | 30th |
NOVEMBER | 27th |
DECEMBER | TBA |
YEAR | DATE |
2919 | |
JANUARY | 25th |
FEBRUARY | 22nd |
MARCH | 29th |
APRIL | 26th |
MAY | 31st |
JUNE | 28th |
JULY | 26th |
AUGUST | 30th |
SEPTEMBER | 27th |
OCTOBER | 25th |
NOVEMBER | 29th |
DECEMBER | ? |
2018 | |
JANUARY | 25th |
FEBRUARY | 23rd |
MARCH | 23rd |
APRIL | 20th |
MAY | 25th |
JUNE | 22nd |
JULY | 27th |
AUGUST | 24th |
SEPTEMBER | 21st |
OCTOBER | 26th |
NOVEMBER | 23rd |
DECEMBER | 21st |
2017 | |
JANUARY | 27th |
FEBRUARY | 24th |
MARCH | 24th |
APRIL | 21st |
MAY | 26th |
JUNE | 23rd |
JULY | 21st |
AUGUST | 25th |
SEPTEMBER | 22nd |
OCTOBER | 27th |
NOVEMBER | 24th |
DECEMBER | 22nd |
2016 | |
DECEMBER | 23rd |